| Pump Type | 1026 | 1257 | 1570 | 2014 | 3130
| | Nominal bore mm | 25 | 32 | 40 | 50 | 80 |
| Nominal bore in | 1" | 1¼" | 1½" | 2" | 3" |
| 0 to 150 Degrees Engler |
| Pump speed rpm | 300 | 280 | 260 | 250 | 250 |
| Capacity m3/hr | 4.8 | 6.6 | 9.0 | 10.8 | 27.0 |
| Suction lift metres | 7 | 7 | 7 | 7 | 7 |
| Discharge pressure kg/cm2 | 10 | 10 | 10 | 10 | 12 |
| Maximum Kw required | 1.5 | 2.2 | 3.0 | 4.0 | 7.5 |
| 40 to 170 Degrees Engler |
| Pump speed rpm | 175 | 175 | 150 | 150 | 150 |
| Capacity m3/hr | 2.7 | 3.6 | 4.8 | 6.0 | 15.6 |
| Suction lift metres | 6 | 6 | 6 | 6 | 6 |
| Discharge pressure kg/cm2 | 9 | 9 | 9 | 9 | 7 |
| Maximum Kw required | 1.1 | 1.5 | 2.2 | 3.0 | 5.5 |
| 40 to 200 Degrees Engler |
| Pump speed rpm | 100 | 100 | 100 | 100 | 100 |
| Capacity m3/hr | 1.6 | 2.0 | 3.4 | 4.4 | 10.2 |
| Suction lift metres | 5 | 5 | 5 | 5 | 5 |
| Discharge pressure kg/cm2 | 2 | 2 | 2 | 2 | 5.5 |
| Maximum Kw required | 0.75 | 1.1 | 1.1 | 1.5 | 3.2 |
| 300 to 1500 Degrees Engler |
| Pump speed rpm | N/S | 40 | 40 | 40 | 60 |
| Capacity m3/hr | N/S | 0.9 | 1.3 | 1.7 | 6.6 |
| Suction lift metres | N/S | 3 | 3 | 3 | 3 |
| Discharge pressure kg/cm2 | N/S | 1.5 | 1.5 | 1.5 | 2 |
| Maximum Kw required | N/S | 0.55 | 0.75 | 1.1 | 3.2 |
| 400 to 1500 Degrees Engler |
| Pump speed rpm | N/S | 20 | 20 | 20 | 25 |
| Capacity m3/hr | N/S | 0.4 | 0.7 | 0.8 | 2.8 |
| Suction lift metres | N/S | Positive suction -----------------------------------> |
| Discharge pressure kg/cm2 | N/S | Lowest possible -----------------------------------> |
| Maximum Kw required | N/S | 0.55 | 0.55 | 0.75 | 2.2 |